Weekly signals
Jun 8 – Jun 14, 2026
90 connections drawn between subjects, across 45 pieces and 311 distinct subjects.
A connection is a relationship one piece asserted between two subjects, in that piece's words. It exists because somebody wrote it down, which is why this number has no equivalent anywhere else.
Where domains collided
- culture × tech 38
- academic × tech 34
- business × tech 31
- art × culture 23
- business × culture 22
- art × tech 18
Volume by beat
| W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| culture | 28 | 18 | 31 | 40 | 32 | 34 | 32 | 32 | 34 | 31 |
| tech | 32 | 20 | 35 | 32 | 31 | 30 | 33 | 38 | 35 | 32 |
| business | 28 | 18 | 28 | 29 | 27 | 31 | 28 | 30 | 28 | 21 |
| art | 20 | 13 | 23 | 22 | 17 | 21 | 18 | 25 | 20 | 18 |
| academic | 10 | 5 | 17 | 14 | 18 | 17 | 16 | 18 | 14 | 18 |
| fashion | 7 | 6 | 12 | 9 | 10 | 8 | 6 | 12 | 9 | 7 |
Rising
- Soleio 0 → 4
- Nicolas Cevallos 0.5 → 4
- SpaceX 1.8 → 5
- App Store 0 → 3
- India 1 → 4
- David Hockney 0 → 3
- Apple 1.3 → 4
- Max Hollein 0.3 → 3